Thornaby Pavilion Fitness Class Timetable
*These sessions are bookable.
Day |
Time |
Class |
| Monday | 5.30-6.15pm | Spinning* |
| Monday | 6.15-7.15pm |
Boxercise |
| Tuesday | 10.00-11.00am | Active + |
| Tuesday | 11.30-12.30pm | 50+ Keep Fit |
| Tuesday | 6.00-6.45pm | Spinning* |
| Tuesday |
6.45-7.45pm | Pump FX* |
| Tuesday | 7.30-8.30pm | Salsa Aerobics |
| Tuesday | 8.00-9.00pm |
Step Aerobics |
| Wednesday | 5.30-6.30pm |
Pilates |
| Wednesday |
6.30 -7.15pm | Dance Aerobics |
| Wednesday |
6.30-7.15pm | Spinning* |
| Wednesday | 7.15-8.00pm | Spinning* |
| Wednesday | 7.30-8.30pm | Boxercise |
| Thursday | 10.00-11.00am | 50+ Keep Fit |
| Thursday | 6.30-7.30pm | Bums & Tums |
| Thursday | 7.30-8.30pm | Bums & Tums |
| Thursday | 6.00-7.00pm | Step Aerobics |
| Friday | 9.30-10.30am | Pilates |
| Friday | 10.00-11.00am | Aquafit |
| Friday | 5.30-6.15pm | Spinning* |
| Friday | 6.00-7.00pm | Aquafit |
| Friday | 6.15-7.15pm | Boxercise |
| Sunday | 5.00-6.00pm | Bums & Tums |
| Sunday | 6.15-7.00pm | Spinning* |
| Sunday | 7.00-7.45pm | Spinning* |

