Bowls Timetable
| Day | Time | Session |
| Main timetable Sept-May | ||
| Monday | 10.30am – 12.30 noon |
Retired Fours League |
| 12.30noon – 2.30pm | Roll Up Session | |
| 2.30pm – 4.30pm | Ladies Fours League | |
| 5.00pm – 6.30pm | Mens Pairs League | |
| 6.30pm – 8.30pm | Mens Fours League | |
| 8.30pm – 10.30pm | Mens Fours League | |
| Tuesday | 9.00am – 10.30am | Roll Up Session |
| 10.30am – 12.30am | Retired Fours League | |
| 12.30noon – 2.30pm | Roll Up Session | |
| 2.30pm – 4.30pm | Pairs League (any combination) | |
| 5.00pm – 6.30pm | Mens Pairs League | |
| 6.30pm – 8.30pm |
Mens Fours League | |
| 8.30pm – 10.30pm |
Open Triples League |
|
| |
||
| Wednesday | 10.30am – 12.30noon |
Bowls Drive |
| 12.30noon – 2.30pm |
Roll Up Session |
|
| 2.30pm – 4.30pm | Roll Up Session |
|
| 4.30pm – 6.30pm |
Mixed Triples League | |
| 6.30pm – 8.30pm |
Mens Fours League |
|
| 8.30pm – 10.30pm |
Tees Active Open Pairs League |
|
| Thursday | 9.00am – 10.30am |
Roll Up Session |
| 10.30am – 12.30noon | Mens Triples League | |
| 12.30noon – 2.30pm | Mens Triples League | |
| 2.30pm – 4.30pm | Mixed Triples League | |
| 4.30pm – 6.30pm | Junior Coaching Session | |
| 6.30pm – 8.30pm | Mens Fours League | |
| 8.30pm – 10.30pm | Roll Up Session | |
| Friday |
10.30am – 12.30noon | Mens Triples League |
| 12.30noon – 2.30pm | Roll Up Session | |
| 2.30pm – 4.30pm |
Ladies Triples League | |
| 4.30pm – 6.30pm | Empty | |
| 6.30pm – 8.30pm | Mens Fours League | |
| 8.30pm – 10.30pm |
Roll Up Session | |
| Saturday | 9.00am – 10.00am | Junior Coaching Session |
| 10.00am – 12.00noon | Mens Triples League | |
| 12.00noon – 2.00pm | Empty although some Saturdays there are competition games on i.e. Yorkshire League, Hebden Trophy or Ladies Yorkshire League. | |
| 2.00pm – 5.00pm | As above time slot | |
| 5.00pm – 7.00pm | As above time slot | |
| 7.00pm – 9.00pm | Mixed Pairs League | |
| Sunday | 10.00pm – 12.30noon | Tees Active Double Triples League (generally every other Sunday) Nothing on for the rest of the day unless booked by other clubs (generally Cleveland County) |




